Sophie Ellis-Bextor – Greatest Hits (Star Mark)
25.00 р.
Sophie Ellis-Bextor – Greatest Hits (Star Mark)
Характеристики
Гарантия, мес.0 | Дата релиза2011 | ЖанрElectronic, Pop |
СтильHouse, Europop, Trance | СтранаRussia | Формат2 x CD, Compilation, Unofficial Release |
Нашли дешевле?
Описание
Содержание:
№ | Название | ||
---|---|---|---|
1-1 | Junior Caldera | Сan't Fight The Feeling | 3:35 |
1-2 | Armin van Buuren | Not Giving Up On Love | 2:55 |
1-3 | Freemasons | Heartbreak (Make Me A Dancer) | 3:25 |
1-4 | Sophie Ellis-Bextor | Me And My Imagination | 3:27 |
1-5 | Sophie Ellis-Bextor | Murder On The Dance Floor | 3:48 |
1-6 | Spiller | Groove Jet (If This Ain't Love) | 3:42 |
1-7 | Sophie Ellis-Bextor | Get Over You | 3:15 |
1-8 | Sophie Ellis-Bextor | Take Me Home (A Girl Like Me) | 4:06 |
1-9 | Sophie Ellis-Bextor | Music Gets The Best Of Me | 3:29 |
1-10 | Sophie Ellis-Bextor | I Won't Change You | 3:39 |
1-11 | Sophie Ellis-Bextor | Starlight | 4:19 |
1-12 | Sophie Ellis-Bextor | Catch You | 3:19 |
1-13 | Sophie Ellis-Bextor | Bittersweet | 3:28 |
1-14 | Busface | Circles (Just My Good Time) | 3:27 |
1-15 | Sophie Ellis-Bextor | Revolution | 2:44 |
1-16 | Sophie Ellis-Bextor | Mixed Up World | 3:44 |
1-17 | Sophie Ellis-Bextor | Move To The Music | 3:32 |
1-18 | Sophie Ellis-Bextor | Down With Love | 3:55 |
1-19 | Sophie Ellis-Bextor | Today The Sun's On Us | 3:46 |
1-20 | Sophie Ellis-Bextor | Yes Sir, I Can Boogie | 3:58 |
1-21 | Sophie Ellis-Bextor | Only One | 3:44 |
1-22 | Sophie Ellis-Bextor | Live It Up (Acoustic Version) | 4:03 |
2-1 | Sophie Ellis-Bextor | Off & On | 3:31 |
2-2 | Sophie Ellis-Bextor | Supersonic | 4:01 |
2-3 | Sophie Ellis-Bextor | Love It Is Love | 3:28 |
2-4 | Sophie Ellis-Bextor | Move This Mountain | 3:43 |
2-5 | Sophie Ellis-Bextor | Under Your Touch | 3:50 |
2-6 | Sophie Ellis-Bextor | New York City Lights | 3:51 |
2-7 | Sophie Ellis-Bextor | Duel | 4:19 |
2-8 | Sophie Ellis-Bextor | Nowhere Without You | 4:50 |
2-9 | Sophie Ellis-Bextor | New Flame | 2:50 |
2-10 | Sophie Ellis-Bextor | Sophia Loren | 4:14 |
2-11 | Sophie Ellis-Bextor | Never Let Me Down | 3:42 |
2-12 | Sophie Ellis-Bextor | Party In My Head | 3:34 |
2-13 | Sophie Ellis-Bextor | If You Go | 3:24 |
2-14 | Sophie Ellis-Bextor | Dial My Number | 3:37 |
2-15 | Sophie Ellis-Bextor | If I Can't Dance | 3:26 |
2-16 | Sophie Ellis-Bextor | Magic | 4:34 |
2-17 | Sophie Ellis-Bextor | Is It Any Wonder | 4:24 |
2-18 | Sophie Ellis-Bextor | I Am Not Good At Not Getting What I Want | 3:30 |
2-19 | Sophie Ellis-Bextor | What We Have Started | 4:06 |
2-20 | theaudience | A Pessimist Is Never Disappointed | 3:41 |
2-21 | theaudience | I Know Enough (I Don't Get Enough) | 3:13 |
Технические характеристики Sophie Ellis-Bextor – Greatest Hits (Star Mark)
Дата релиза | 2011 |
---|---|
Жанр | Electronic, Pop |
Стиль | House, Europop, Trance |
Страна | Russia |
Формат | 2 x CD, Compilation, Unofficial Release |